|
FULL MEMBERSHIP |
REGISTRATION FEE |
ANNUAL FEE |
|---|---|---|
| € | € | |
| Single | 100 | 440 |
| Couple (Includes 2 friends) | 150 | 800 |
| Students (In Full Time Education) | 100 | 300 |
| Family (2 adults + up to 4 children under 18yrs) | 150 | 1000 |
| Single Over 55s | 100 | 395 |
| Couple Over 55s | 100 | 600 |
| Junior (Under 18 yrs) | 50 | 200 |
No registration fees for memberships booked in Feb 2010
Corporate membership rates available - Contact the Leisure Team on 059 9163050

